Math
Business Math in High School
✔️ Purpose:
Business Math is typically an applied math class, designed for students who may not be pursuing advanced math pathways but who need practical math skills for real-life and workplace situations, especially in business, retail, banking, and personal finance.
🔑 Key Topics:
| Unit | Topics |
|---|---|
| Personal Finance | Budgeting, paychecks, taxes, savings, interest rates |
| Banking | Checking accounts, debit/credit cards, loans |
| Consumer Math | Discounts, markups, sales tax, tipping |
| Business Applications | Profit and loss, cost analysis, business expenses |
| Basic Algebra in Business | Simple equations to solve for costs, profit, or sales |
| Data and Statistics | Reading graphs, interpreting business data |
| Financial Literacy | Understanding credit scores, loans, and retirement planning |
✅ Integrated Math 1 (IM1)
✔️ Purpose:
Integrated Math 1 (IM1) is part of the Common Core Integrated Math pathway. It blends Algebra, Geometry, and Statistics in a single course rather than separating them into year-long topics like in traditional Algebra 1.
🔑 Key Topics:
| Unit | Topics |
|---|---|
| Algebra Foundations | Solving linear equations and inequalities |
| Functions | Introduction to functions, graphing linear functions |
| Geometry Basics | Basic transformations, congruence, introductory proofs |
| Linear Relationships | Slope, intercepts, systems of equations |
| Statistics & Data | Interpreting scatter plots, lines of best fit, basic probability |
✅ Integrated Math 2 (IM2)
✔️ Purpose:
IM2 builds on IM1 and introduces quadratic functions, deeper geometry concepts, and probability. It's a blend of Algebra 2 and Geometry topics.
🔑 Key Topics:
| Unit | Topics |
|---|---|
| Quadratic Functions | Solving quadratics by factoring, completing the square, quadratic formula |
| Geometry in Depth | Proofs, similarity, triangle relationships (e.g., Pythagorean Theorem), circles |
| Exponential Functions | Growth and decay models |
| Probability & Statistics | Compound probability, permutations, and combinations |
| Transformations and Symmetry | Rotations, reflections, translations, dilations in the coordinate plane |
Additional settings for Safari Browser.
